SUMMER VIBES 500 - OCTOBER STANDINGS

TOTAL DISTANCE
NAME PRO
DATE A.B C.C C.W D.C. K.K LEE C.L T.A NOEL JAKE ADAM VINCE H.E. D.S. S.M. S.Z. W.S. H.L.
1/1/24 0.00 0.00 0.00 30.07 33.79 0.00 0.00 0.00 0.00 20.24 25.03 32.31 0.00 0.00 43.67 17.28 0.00 0.00
2/1/24 24.33 0.00 0.00 0.00 0.00 0.00 0.00 22.55 0.00 19.60 0.00 0.00 0.00 46.85 0.00 0.00 0.00 106.22
3/1/24 25.32 0.00 0.00 25.24 0.00 29.28 0.00 0.00 0.00 20.07 20.10 0.00 0.00 0.00 37.01 17.09 0.00 0.00
4/1/24 40.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25.01 0.00 0.00 40.28 0.00 0.00 0.00 44.95
5/1/24 0.00 0.00 75.08 36.89 0.00 102.51 0.00 0.00 40.38 10.14 10.04 10.21 0.00 0.00 0.00 30.02 0.00 106.30
6/1/24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 52.04 0.00 25.07 25.20 0.00 0.00 61.56 0.00 0.00 0.00 0.00
7/1/24 0.00 6.63 0.00 0.00 0.00 0.00 0.00 24.14 30.11 10.20 20.08 0.00 0.00 0.00 49.21 10.85 0.00 0.00
8/1/24 0.00 15.30 19.91 30.05 0.00 37.42 0.00 0.00 0.00 0.00 20.11 48.64 0.00 25.39 0.00 21.53 0.00 0.00
9/1/24 0.00 0.00 50.87 0.00 32.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21.48 0.00 0.00
10/1/24 20.28 34.19 0.00 47.65 0.00 41.35 0.00 18.29 29.65 0.00 20.05 0.00 0.00 0.00 29.33 16.25 0.00 0.00
11/1/24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12/1/24 30.30 41.49 0.00 53.87 0.00 99.39 0.00 0.00 46.90 0.00 47.10 0.00 0.00 50.28 74.16 0.00 0.00 0.00
13/1/24 0.00 0.00 0.00 0.00 0.00 10.61 40.39 0.00 0.00 10.06 10.06 36.30 0.00 57.52 0.00 25.21 0.00 0.00
14/1/24 0.00 30.75 0.00 0.00 0.00 20.81 42.33 0.00 19.28 12.50 15.20 0.00 0.00 0.00 0.00 35.69 0.00 0.00
15/1/24 38.35 0.00 0.00 30.01 17.08 36.36 40.13 0.00 0.00 0.00 0.00 64.41 0.00 37.47 40.74 20.33 0.00 0.00
16/1/24 31.99 0.00 0.00 0.00 0.00 0.00 41.20 0.00 0.00 20.12 20.06 0.00 0.00 0.00 0.00 0.00 0.00 35.57
17/1/24 0.00 40.50 0.00 31.92 46.44 0.00 41.09 31.45 0.00 0.00 10.20 31.66 0.00 0.00 57.07 26.27 48.00
18/1/24 0.00 19.96 0.00 0.00 0.00 0.00 41.71 0.00 0.00 0.00 0.00 0.00 0.00 37.38 0.00 21.43 50.20
19/1/24 45.50 42.39 0.00 47.96 49.24 156.59 0.00 0.00 61.61 44.02 46.89 0.00 0.00 0.00 67.08 0.00 67.35
20/1/24 27.65 0.00 0.00 0.00 0.00 40.15 57.05 0.00 0.00 0.00 0.00 0.00 58.83 0.00 46.68 0.00
21/1/24 0.00 50.55 102.84 0.00 48.31 41.30 30.16 0.00 0.00 20.09 0.00 0.00 0.00 0.00 30.89 36.29
22/1/24 0.00 24.47 0.00 29.96 0.00 18.23 0.00 0.00 0.00 0.00 81.13 0.00 0.00 55.89 26.19 73.43
23/1/24 0.00 0.00 67.21 13.54 0.00 0.00 0.00 36.66 0.00 0.00
24/1/24
25/1/24
26/1/24
27/1/24
28/1/24
29/1/24
30/1/24
31/1/24
TOTAL 284.08 306.23 248.70 363.62 227.58 534.32 413.74 249.22 227.93 204.06 335.22 304.66 0.00 452.22 454.16 367.19 0.00 568.31
FASTEST 500 - HIGHEST AVERAGE SPEED
31.51 25.73 19.92 0.00 21.88 30.90 29.43 27.01 28.13 26.93 29.51 26.79 0.00 33.68 25.76 25.42 #DIV/0! 34.60
B.T.BOSS
SHORTEST 500 - LEAST DAYS RIDDEN
DAYS
RIDES
ALTITUDE GAIN (m)
DATE A.B C.C C.W D.C. K.K LEE C.L T.A NOEL JAKE ADAM VINCE H.E. D.S. S.M. S.Z. W.S. H.L.
1/1/24 0 0 0 148 0 0 0 0 0 32 39 334 0 0 199 43 0 0
2/1/24 38 0 0 0 0 0 0 97 0 0 0 0 0 0 0 0 0 469
3/1/24 39 0 0 105 0 0 0 0 0 32 0 0 0 0 232 0 0 0
4/1/24 63 0 0 0 0 0 0 0 0 0 39 0 0 0 0 0 0 260
5/1/24 0 0 806 157 0 402 0 0 60 13 16 118 0 0 0 225 0 1218
6/1/24 0 0 0 0 0 0 0 392 0 39 39 0 0 386 250 9 0 0
7/1/24 0 28 0 0 0 0 0 84 44 0 32 0 0 0 0 0 0 0
8/1/24 0 185 496 79 0 0 0 0 0 0 32 451 0 0 0 18 0 0
9/1/24 0 0 798 0 133 0 0 0 0 0 0 0 0 0 0 18 0 0
10/1/24 32 138 0 0 0 0 0 28 46 0 32 0 0 0 135 1 0 0
11/1/24 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0
12/1/24 47 146 0 296 0 1175 0 0 243 0 261 0 0 0 546 0 0 0
13/1/24 0 0 0 0 0 247 318 0 0 16 16 111 0 296 0 20 0 0
14/1/24 0 103 0 0 0 0 379 0 38 0 22 0 0 0 0 41 0 0
15/1/24 59 0 0 118 122 0 118 0 0 0 0 562 0 0 158 74 0 0
16/1/24 52 0 0 0 0 0 122 0 0 32 32 0 0 0 0 0 54
17/1/24 0 63 0 163 260 0 327 107 0 0 0 79 0 0 184 20 73
18/1/24 0 32 0 0 0 0 244 0 0 0 0 0 0 0 0 2 79
19/1/24 70 140 0 459 112 1633 0 0 306 585 304 0 0 0 276 0 466
20/1/24 259 0 0 0 0 137 220 0 0 0 0 0 403 0 20 0
21/1/24 0 272 904 0 176 166 254 0 0 0 0 0 0 0 27 56
22/1/24 0 49 0 142 0 131 0 0 0 0 585 0 0 183 3 111
23/1/24 0 0 228 53 0 0 0 0 0
24/1/24
25/1/24
26/1/24
27/1/24
28/1/24
29/1/24
30/1/24
31/1/24
TOTAL 659 1156 3004 1667 803 3457 2170 1235 737 769 864 2240 0 1085 2163 521 0 2786
TOTAL TIME
DATE A.B C.C C.W D.C. K.K LEE C.L T.A NOEL JAKE ADAM VINCE H.E. D.S. S.M. S.Z. W.S. H.L.
1/1/24 0:00:00 0:00:00 0:00:00 1:00:02 1:27:00 0:00:00 0:00:00 0:00:00 0:00:00 0:43:41 0:46:49 1:11:54 0:00:00 0:00:00 1:42:11 0:37:56 0:00:00 0:00:00
2/1/24 0:45:21 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:59:13 0:00:00 0:41:16 0:00:00 0:00:00 0:00:00 1:13:03 0:00:00 0:00:00 0:00:00 2:50:22
3/1/24 0:47:19 0:00:00 0:00:00 0:52:06 0:00:00 1:06:52 0:00:00 0:00:00 0:00:00 0:38:16 0:38:21 0:00:00 0:00:00 0:00:00 1:37:58 0:42:47 0:00:00 1:31:10
4/1/24 1:18:12 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:48:05 0:00:00 0:00:00 1:10:22 1:00:00 0:00:00 0:00:00 3:22:46
5/1/24 0:00:00 0:00:00 3:31:08 1:16:51 0:00:00 3:10:03 0:00:00 0:00:00 1:19:06 0:22:14 0:19:38 0:29:51 0:00:00 0:00:00 0:00:00 1:18:38 0:00:00 0:00:00
6/1/24 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 1:48:40 0:00:00 0:56:49 0:46:38 0:00:00 0:00:00 2:02:44 0:00:00 0:23:14 0:00:00 0:00:00
7/1/24 0:00:00 0:14:35 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:50:59 0:59:34 0:21:08 0:39:33 0:00:00 0:00:00 0:00:00 1:52:54 0:00:00 0:00:00 0:00:00
8/1/24 0:00:00 0:38:56 1:29:41 1:02:26 0:00:00 1:13:16 0:00:00 0:00:00 0:00:00 0:00:00 0:38:10 1:49:41 0:00:00 0:40:06 0:00:00 0:52:31 0:00:00 0:00:00
9/1/24 0:00:00 0:00:00 3:16:09 0:00:00 1:22:48 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:52:08 0:00:00 0:00:00
10/1/24 0:38:47 1:15:17 0:00:00 1:40:43 0:00:00 1:22:31 0:00:00 0:35:41 0:59:42 0:00:00 0:38:47 0:00:00 0:00:00 0:00:00 1:00:13 0:38:50 0:00:00 0:00:00
11/1/24 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:24:16 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
12/1/24 0:55:50 1:39:50 0:00:00 1:53:20 0:00:00 3:05:19 0:00:00 0:00:00 0:00:00 0:00:00 1:45:01 0:00:00 0:00:00 1:20:03 2:36:16 0:00:00 0:00:00 0:00:00
13/1/24 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:15:58 1:23:04 0:00:00 1:44:44 0:19:15 0:19:15 1:14:47 0:00:00 2:02:52 0:00:00 1:00:53 0:00:00 0:00:00
14/1/24 0:00:00 1:13:50 0:00:00 0:00:00 0:00:00 0:48:54 1:24:04 0:00:00 0:36:55 0:27:11 0:29:25 0:00:00 0:00:00 0:00:00 0:00:00 1:25:05 0:00:00 0:00:00
15/1/24 1:11:20 0:00:00 0:00:00 1:01:13 0:47:32 1:13:50 1:17:20 0:00:00 0:00:00 0:00:00 0:00:00 2:29:10 0:00:00 1:00:03 1:24:51 0:44:17 0:00:00 0:00:00
16/1/24 1:02:20 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 1:20:01 0:00:00 0:00:00 0:44:30 0:38:38 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 1:00:27
17/1/24 0:00:00 1:26:05 0:00:00 1:00:45 2:01:31 0:00:00 1:34:13 1:04:53 0:00:00 0:00:00 0:19:41 1:01:09 0:00:00 0:00:00 2:00:00 1:01:13 1:20:45
18/1/24 0:00:00 0:45:57 0:00:00 0:00:00 0:00:00 0:00:00 1:21:43 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 1:00:06 0:00:00 0:49:25 1:21:27
19/1/24 1:25:41 1:44:22 0:00:00 1:43:31 2:42:42 5:00:42 0:00:00 0:00:00 2:26:06 1:56:01 1:54:33 0:00:00 0:00:00 0:00:00 2:28:24 0:00:00 1:57:47
20/1/24 0:56:01 0:00:00 0:00:00 0:00:00 0:00:00 1:16:36 2:16:40 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 1:58:17 0:00:00 1:45:00 0:00:00
21/1/24 0:00:00 2:02:32 4:12:15 0:00:00 2:02:38 1:16:13 1:07:08 0:00:00 0:00:00 0:38:54 0:00:00 0:00:00 0:00:00 0:00:00 1:11:29 1:00:19
22/1/24 0:00:00 0:52:49 0:00:00 0:59:04 0:00:00 0:36:11 0:00:00 0:00:00 0:00:00 0:00:00 3:05:50 0:00:00 0:00:00 1:54:52 1:03:14 2:00:19
23/1/24 2:34:05 0:30:21 0:00:00 0:00:00 0:00:00 0:58:04 0:00:00 0:00:00
24/1/24
25/1/24
26/1/24
27/1/24
28/1/24
29/1/24
30/1/24
31/1/24
TOTAL 9:00:51 11:54:13 12:29:13 12:30:01 10:24:11 17:17:25 14:03:30 9:13:35 8:06:07 7:34:37 11:21:28 11:22:22 0:00:00 13:25:40 17:37:39 14:26:40 0:00:00 16:25:22