Wheel weights

CARBON MAFIA WHEEL SET WEIGHT LIST
BLACK MARKET SERIES WITH DT Swiss 350
Model No. Rim Weight (grams) Hub Weight (grams) Spoke Weight (grams) Nipple Weight (grams Total Weight (grams)
  Front Rear Front Rear Front Rear Front Rear Front Rear Set
4X4 Rim Brake 460 460 108 264 90 108 6 7 664 839 1503
4X5 Rim Brake 460 490 108 264 90 108 6 7 664 869 1533
4X6 Rim Brake 460 530 108 264 90 108 6 7 664 909 1573
5X5 Rim Brake 490 490 108 264 90 108 6 7 694 869 1563
5X6 Rim Brake 490 530 108 264 90 108 6 7 694 909 1603
6X6 Rim Brake 530 530 108 264 90 108 6 7 734 909 1643
6X9 Rim Brake 530 670 108 264 90 108 6 7 734 1049 1783
9X9 Rim Brake 670 670 108 264 90 108 6 7 874 1049 1923
4X4 Disc Brake 460 460 136 268 90 108 6 7 692 843 1535
4X5 Disc Brake 460 490 136 268 90 108 6 7 692 873 1565
4X6 Disc Brake 460 530 136 268 90 108 6 7 692 913 1605
5X5 Disc Brake 490 490 136 268 90 108 6 7 722 873 1595
5X6 Disc Brake 490 530 136 268 90 108 6 7 722 913 1635
6X6 Disc Brake 530 530 136 268 90 108 6 7 762 913 1675
6X9 Disc Brake 530 670 136 268 90 108 6 7 762 1053 1815
9X9 Disc Brake 670 670 136 268 90 108 6 7 902 1053 1955
HUSTLER SERIES with DT Swiss 240
Model No. Rim Weight (grams) Hub Weight (grams) Spoke Weight (grams) Nipple Weight (grams) Total Weight (grams)
  Front Rear Front Rear Front Rear Front Rear Front Rear Set
4X4 Rim Brake 460 460 102 188 90 108 6 7 658 763 1421
4X5 Rim Brake 460 490 102 188 90 108 6 7 658 793 1451
4X6 Rim Brake 460 530 102 188 90 108 6 7 658 833 1491
5X5 Rim Brake 490 490 102 188 90 108 6 7 688 793 1481
5X6 Rim Brake 490 530 102 188 90 108 6 7 688 833 1521
6X6 Rim Brake 530 530 102 188 90 108 6 7 728 833 1561
6X9 Rim Brake 530 670 102 188 90 108 6 7 728 973 1701
9X9 Rim Brake 670 670 102 188 90 108 6 7 868 973 1841
4X4 Disc Brake 460 460 104 201 90 108 6 7 660 776 1436
4X5 Disc Brake 460 490 104 201 90 108 6 7 660 806 1466
4X6 Disc Brake 460 530 104 201 90 108 6 7 660 846 1506
5X5 Disc Brake 490 490 104 201 90 108 6 7 690 806 1496
5X6 Disc Brake 490 530 104 201 90 108 6 7 690 846 1536
6X6 Disc Brake 530 530 104 201 90 108 6 7 730 846 1576
6X9 Disc Brake 530 670 104 201 90 108 6 7 730 986 1716
9X9 Disc Brake 670 670 104 201 90 108 6 7 870 986 1856

 

HIGH ROLLER SERIES with DT Swiss 180 
Model No.
Rim Weight (grams)
Hub Weight (grams)
Spoke Weight (grams)
Nipple Weight (grams)
Total Weight (grams)
  Front Rear Front Rear Front Rear Front Rear Front Rear Set
4X4 Rim Brake 460 460 87 175 90 108 6 7 643 750 1393
4X5 Rim Brake 460 490 87 175 90 108 6 7 643 780 1423
4X6 Rim Brake 460 530 87 175 90 108 6 7 643 820 1463
5X5 Rim Brake 490 490 87 175 90 108 6 7 673 780 1453
5X6 Rim Brake 490 530 87 175 90 108 6 7 673 820 1493
6X6 Rim Brake 530 530 87 175 90 108 6 7 713 820 1533
6X9 Rim Brake 530 670 87 175 90 108 6 7 713 960 1673
9X9 Rim Brake 670 670 87 175 90 108 6 7 853 960 1813
   
4X4 Disc Brake 460 460 92 180 90 108 6 7 648 755 1403
4X5 Disc Brake 460 490 104 180 90 108 6 7 660 785 1445
4X6 Disc Brake 460 530 104 180 90 108 6 7 660 825 1485
5X5 Disc Brake 490 490 104 180 90 108 6 7 690 785 1475
5X6 Disc Brake 490 530 104 180 90 108 6 7 690 825 1515
6X6 Disc Brake 530 530 104 180 90 108 6 7 730 825 1555
6X9 Disc Brake 530 670 104 180 90 108 6 7 730 965 1695
9X9 Disc Brake 670 670 104 180 90 108 6 7 870 965 1835

All weights shown are approximates, with +50/-50 grams allowance.