ICE CHALLENGE PRO STANDINGS

TOTAL DISTANCE
DATE JESS JACK  NICK HAMISH
1/7/23 33.06 0.00 96.60 0.00
2/7/23 0.00 91.56 0.00 0.00
3/7/23 66.48 0.00 0.00 45.16
4/7/23 64.58 35.85 0.00 53.04
5/7/23 57.22 83.24 86.53 138.29
6/7/23 0.00 50.62 0.00 0.00
7/7/23 0.00 58.06 57.73 34.23
8/7/23 18.82 99.73 87.78 178.98
9/7/23 37.62 29.83 0.00 15.80
10/7/23 0.00 92.74 91.96 47.00
11/7/23 0.00 0.00 0.00 0.00
12/7/23 20.47 72.94 63.04 127.82
13/7/23 29.19 95.00 0.00 0.00
14/7/23 42.94 59.65 50.17 65.41
15/7/23 61.29 91.77 115.55
16/7/23 90.95 0.00
17/7/23 0.00 54.27
18/7/23 47.97 0.00
19/7/23 60.07 110.11
20/7/23 0.00
21/7/23 98.87
22/7/23 61.28
23/7/23
24/7/23
25/7/23
26/7/23
27/7/23
28/7/23
29/7/23
30/7/23
31/7/23
TOTAL 790.81 769.22 789.96 821.28
FASTEST 750 - HIGHEST AVERAGE SPEED
29.81 30.50 29.45 31.79
SHORTEST 750 - LEAST DAYS RIDDEN
DAYS
RIDES
ALTITUDE GAIN (m)
DATE JESS JACK  NICK HAMISH
1/7/23 184 0 1281 0
2/7/23 0 618 0 0
3/7/23 749 0 0 183
4/7/23 629 430 0 79
5/7/23 471 1413 782 827
6/7/23 0 347 0 0
7/7/23 0 626 433 52
8/7/23 148 836 1247 970
9/7/23 401 242 0 26
10/7/23 0 1221 1053 0
11/7/23 0 0 0 0
12/7/23 125 856 262 493
13/7/23 160 0 0 0
14/7/23 278 465 461 97
15/7/23 471 1074 956
16/7/23 1287 0
17/7/23 0 400
18/7/23 225 0
19/7/23 882 1727
20/7/23 0
21/7/23 999
22/7/23 422
23/7/23
24/7/23
25/7/23
26/7/23
27/7/23
28/7/23
29/7/23
30/7/23
31/7/23
TOTAL 7431 7054 8720 3683
TOTAL TIME
DATE JESS JACK  NICK HAMISH
1/7/23 1:05:44 0:00:00 3:09:29 0:00:00
2/7/23 0:00:00 2:10:36 0:00:00 0:00:00
3/7/23 2:19:20 0:00:00 0:00:00 1:30:29
4/7/23 2:11:20 1:15:38 0:00:00 1:28:48
5/7/23 1:52:26 2:59:05 2:57:07 4:33:07
6/7/23 0:00:00 1:51:06 0:00:00 0:00:00
7/7/23 0:00:00 1:52:22 1:57:30 0:57:26
8/7/23 0:44:19 3:09:15 3:00:22 5:31:54
9/7/23 1:11:28 1:00:36 0:00:00 0:30:24
10/7/23 0:00:00 3:09:00 3:02:38 1:30:00
11/7/23 0:00:00 0:00:00 0:00:00 0:00:00
12/7/23 0:44:11 2:32:55 2:00:22 4:00:18
13/7/23 1:01:37 3:10:00 0:00:00 0:00:00
14/7/23 1:30:03 2:02:44 1:42:51 1:48:08
15/7/23 1:55:49 2:55:21 3:59:41
16/7/23 3:12:08 0:00:00
17/7/23 0:00:00 2:01:01
18/7/23 1:41:02 0:00:00
19/7/23 2:08:01 4:03:00
20/7/23 0:00:00
21/7/23 3:12:09
22/7/23 1:42:13
23/7/23
24/7/23
25/7/23
26/7/23
27/7/23
28/7/23
29/7/23
30/7/23
31/7/23
TOTAL 26:31:50 25:13:17 26:49:41 25:50:15