WOMENS TEAM CYCLING JERSEY

Precio habitual $100.00 Guardar $-100.00
/
Impuesto incluido.

20 en stock

Our Womens Team cycling jersey is suited for long training rides as well as racing, our distinctive design is darker from behind to allow you to get away without your competitors spotting you easily. Yet from the front you are easily spotted by your cheer squad or finish line photographers capturing you next win!

Available in Club Cut and Slim Cut, Club Cut is a more relaxed cut while the Slim Cut features a shorter front panel and a more race based profile.

*Please measure yourself and use the sizing chart below for the best fit, also if your like a tighter fit choose the size below. 

FEATURES

- Fully Sublimated design to reduce weight.

- Semi hidden full length zip allows you to get in and out easily.

- 3 rear pockets

- SPF 50 sun protection

- Aero seams, improves stretch and aerodynamics

- Silicone gripper

- 100% polyester

GIRLS AND WOMENS SIZING CHART
SIZE CHEST (IN/CM) WAIST (IN/CM) HIP (IN/CM) HEIGHT (IN/CM) WEIGHT (LBS/KG)
YXS / 22 24/61 20/51 24/61 3'6"-4'3"/110-128 40-60/20-27
YS / 24 26/66 22/56 26/66 4'1"-4'6"/125-140 53-79/24-36
YM / 26 28/71 24/61 29/74 4'3"-4'8"/132-145 73-95/33-43
XS / 28 30/76 26/66 32/81 4'8"-5'1"/142-155 88-110/40-50
S / 30 32/81 28/71 34/86 4'9"-5'4"/145-162 104-119/47-54
M / 32 34/86 30/76 36/92 5'0"-5'7"/152-170 115-137/52-62
L / 34 36/92 32/81 38/97 5'5"-5'11"/165-180 130-150/59-68
XL / 36 38/97 34/86 40/101 5'7"-6'1"/170-185 146-185/66-84
2XL / 38 40/101 36/92 42/107 5'7"-6'1"/170-185 181-220/82-100
3XL / 40 42/107 38/97 44/112 5'7"-6'1"/170-190 198+/90-100+
WOMENS TEAM CYCLING JERSEY
WOMENS TEAM CYCLING JERSEY
WOMENS TEAM CYCLING JERSEY
WOMENS TEAM CYCLING JERSEY
WOMENS TEAM CYCLING JERSEY
WOMENS TEAM CYCLING JERSEY