MENS CYCLING BIB SHORTS - STREET RACER
Preço normal $130.00 Economize $-130.00/
Taxas incluídas.
Carbon Mafia's bib shorts have everything you need for your next ride - whether you're out on the road or in the pain cave! Comfort, Fit and Performance are the key features needed to keep you riding longer and faster while staying comfortable. All of our designs are color matched to our jerseys to keep you looking sharp!
FEATURES:
- Ergonomic fit: Pre-shaped to fit and support the body in movement.
- 8 panels.
- SPF 50 (protects you from the sun)
- Elastic waist: Secures fit.
- Inseam: 10''/25.4 cm.
- Flatlock seams: Enhanced aerodynamics and great stretchability.
- Reflective tape on both legs.
- Composition: 80% polyester/20% Lycra.
BOYS AND MENS SIZING CHART | |||||
SIZE | CHEST (IN/CM) | WAIST (IN/CM) | HIP (IN/CM) | HEIGHT (IN/CM) | WEIGHT (LBS/KG) |
YXS / 22 | 26/66 | 22/56 | 26/66 | 3'6"-4'3"/110-128 | 44-66/20-30 |
YS / 24 | 28/71 | 24/61 | 29/74 | 4'1"-4'6"/125-140 | 60-88/27-40 |
YM / 26 | 30/76 | 26/66 | 32/81 | 4'3"-4'8"/132-145 | 82-110/32-50 |
XS / 28 | 32/81 | 28/71 | 34/86 | 4'7"-5'5"/142-165 | 104-135/47-61 |
S / 30 | 35/88 | 30/76 | 36/92 | 5'2"-5'10"/157-178 | 126-165/57-75 |
M / 32 | 38/95 | 32/81 | 38/97 | 5'7"-6'1"/170-185 | 143-181/65-82 |
L / 34 | 41/103 | 34/86 | 40/101 | 5'11"-6'3"/180-190 | 159-212/72-96 |
XL / 36 | 44/112 | 36/92 | 42/107 | 6'0"-6'8"/183-203 | 176-247/80-112 |
2XL / 38 | 46/117 | 38/97 | 44/112 | 6'0"-6'8"/183-203 | 194-265/88-120 |
3XL / 40 | 48/122 | 40/101 | 46/117 | 6'0"-6'8"/183-203 | 212+/96-128+ |
