THE DISTANCE 226 OCTOBER FINAL STANDINGS

SWIM BIKE RUN OVERALL
ATHLETE DISTANCE TIME PACE/100m DISTANCE TIME AVG km/h ALT. GAIN DISTANCE TIME PACE/1km ALT. GAIN TIME
B. VELTHUIS 3800 0:57:38 1:31 180 4:45:42 37.8 79 42.2 2:56:30 4:11 23 8:39:50
L. MORLEY 3800 0:51:55 1:22 180 5:19:31 33.8 99 42.2 2:34:00 3:39 28 8:45:26
R. JOHNSTONE 3800 0:50:02 1:19 180 4:52:40 36.9 192 42.2 3:19:01 4:43 7 9:01:43
P. STONEMAN 3800 0:57:00 1:30 180 5:10:20 34.8 692 42.2 3:33:05 5:03 8 9:40:25
B. AITKEN 3800 1:24:13 2:13 180 5:57:36 30.2 0 42.2 2:48:04 3:59 8 10:09:53
W. KNOTT 3800 1:12:50 1:55 180 5:25:18 33.2 57 42.2 3:38:42 5:11 54 10:16:50
V. JONES 3800 1:12:50 1:55 180 5:32:24 32.2 52 42.2 3:40:07 5:13 137 10:25:21
C. LUXFORD 3800 1:19:10 2:05 180 5:42:51 31.5 179 42.2 3:25:20 4:52 31 10:27:21
J. KENT 3800 1:00:09 1:35 180 5:39:37 31.8 161 42.2 3:52:46 5:31 85 10:32:32
M. MITCHELL 3800 1:01:26 1:37 180 6:00:00 30 53 42.2 3:51:22 5:29 48 10:52:48
M. KENT 3800 1:01:26 1:37 180 6:09:51 29.2 295 42.2 3:42:55 5:17 20 10:54:12
K. SCHOLZ 3800 0:58:54 1:33 180 5:49:30 30.9 125 42.2 4:30:45 6:25 37 11:19:09
J. JORIMANN 3800 1:01:26 1:37 180 6:15:00 28.8 98 42.2 4:03:19 5:46 72 11:19:45
M. BAUME 3800 1:10:52 1:52 180 5:39:37 31.8 38 42.2 4:44:48 6:45 41 11:35:17
B. GITSHAM 3800 1:07:08 1:46 180 6:03:38 29.7 61 42.2 5:09:25 7:20 73 12:20:11
D. CAMERON 3800 1:26:08 2:16 180 5:42:51 31.5 179 42.2 5:17:09 7:31 24 12:26:08
A. O'BRIEN 3800 1:12:12 1:54 180 6:52:12 26.2 93 42.2 5:31:56 7:52 12 13:36:20
N. FENN 3800 1:09:40 1:50 180 6:38:31 27.1 0 42.2 7:04:45 10:04 0 14:52:56
F. BERTON 0 0:00:00 0:00 180 5:19:31 33.8 98 10.46 1:04:46 6:11 22 6:24:17
V. PICKFORD 0 0:00:00 0:00 0 0:00:00 0 0 0 0:00:00 0:00 0 0:00:00
PRO ATHLETES
J. SOSINSKI 3800 0:50:02 1:19 180 4:48:00 37.5 445 42.2 2:15:01 3:12 43 7:53:03
H. LONGMUIR 3800 0:52:34 1:23 180 4:55:53 36.5 982 42.2 2:51:35 4:04 0 8:40:02