SUMMER VIBES 750 - OCTOBER STANDINGS

TOTAL DISTANCE
NAME PRO PRO
DATE BEN KYLIE NOEL PHIL ROB RYAN WAYNE JACK MIKAYLA
1/1/24 0.00 0.00 0.00 0.00 107.17 0.00 53.58 0.00 0.00
2/1/24 0.00 0.00 0.00 0.00 102.53 0.00 0.00 77.84 0.00
3/1/24 44.40 0.00 0.00 0.00 40.08 0.00 51.54 58.26 0.00
4/1/24 0.00 0.00 0.00 0.00 0.00 41.23 0.00 35.60 0.00
5/1/24 105.03 0.00 40.38 158.05 0.00 35.27 117.68 111.10 0.00
6/1/24 0.00 0.00 0.00 35.26 0.00 0.00 0.00 0.00 55.73
7/1/24 27.23 0.00 30.11 0.00 0.00 55.21 0.00 163.63 0.00
8/1/24 0.00 0.00 0.00 48.08 0.00 37.34 60.83 0.00 0.00
9/1/24 0.00 0.00 0.00 0.00 0.00 129.12 0.00 72.11 61.20
10/1/24 56.16 0.00 29.65 42.89 0.00 0.00 56.10 29.76 0.00
11/1/24 0.00 0.00 0.00 0.00 33.06 0.00 0.00 35.94 0.00
12/1/24 160.13 57.16 46.90 145.29 83.05 0.00 119.55 78.24 0.00
13/1/24 53.14 19.93 0.00 7.32 98.11 55.17 0.00 0.00 0.00
14/1/24 0.00 0.00 19.28 0.00 41.04 0.00 0.00 74.34 0.00
15/1/24 0.00 0.00 0.00 30.12 57.24 40.35 55.44 84.34 0.00
16/1/24 48.02 0.00 0.00 0.00 65.95 40.42 0.00 0.00
17/1/24
18/1/24
19/1/24
20/1/24
21/1/24
22/1/24
23/1/24
24/1/24
25/1/24
26/1/24
27/1/24
28/1/24
29/1/24
30/1/24
31/1/24
TOTAL 494.11 77.09 166.32 467.01 628.23 434.11 514.72 821.16 116.93
FASTEST 750 - HIGHEST AVERAGE SPEED
26.16 24.32 29.35 30.51 31.64 32.95 32.45 31.96 28.89
B.T.BOSS
SHORTEST 750 - LEAST DAYS RIDDEN
DAYS
RIDES
ALTITUDE GAIN (m)
DATE BEN KYLIE NOEL PHIL ROB RYAN WAYNE JACK MIKAYLA
1/1/24 0 0 0 0 460 0 82 0 0
2/1/24 0 0 0 0 449 0 0 386 0
3/1/24 87 0 0 0 196 0 79 823 0
4/1/24 0 0 0 0 0 166 0 249 0
5/1/24 922 0 60 733 0 157 731 1028 0
6/1/24 0 0 0 44 0 0 0 0 13
7/1/24 0 0 44 0 0 247 0 1987 0
8/1/24 0 0 0 184 0 0 91 0 0
9/1/24 0 0 0 0 0 599 0 111 272
10/1/24 339 0 46 507 0 0 85 175 0
11/1/24 0 0 0 0 153 0 0 290 0
12/1/24 1218 183 243 516 386 0 532 763 0
13/1/24 138 130 0 36 620 247 0 0 0
14/1/24 0 0 38 0 325 0 0 906 0
15/1/24 0 0 0 144 186 163 85 0 0
16/1/24 820 0 0 0 490 163 0 959 0
17/1/24
18/1/24
19/1/24
20/1/24
21/1/24
22/1/24
23/1/24
24/1/24
25/1/24
26/1/24
27/1/24
28/1/24
29/1/24
30/1/24
31/1/24
TOTAL 3524 313 431 2164 3265 1742 1685 7677 285
TOTAL TIME
DATE BEN KYLIE NOEL PHIL ROB RYAN WAYNE JACK MIKAYLA
1/1/24 0:00:00 0:00:00 0:00:00 0:00:00 3:12:51 0:00:00 1:34:48 0:00:00 0:00:00
2/1/24 0:00:00 0:00:00 0:00:00 0:00:00 3:16:29 0:00:00 0:00:00 2:15:25 0:00:00
3/1/24 1:48:40 0:00:00 0:00:00 0:00:00 1:32:22 0:00:00 1:31:33 2:02:47 0:00:00
4/1/24 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 1:14:05 0:00:00 1:19:20 0:00:00
5/1/24 4:00:51 0:00:00 1:19:06 5:07:20 0:00:00 1:03:59 3:49:58 3:02:04 0:00:00
6/1/24 0:00:00 0:00:00 0:00:00 1:19:04 0:00:00 0:00:00 0:00:00 0:00:00 1:32:33
7/1/24 1:00:00 0:00:00 0:59:34 0:00:00 0:00:00 1:41:28 0:00:00 5:14:43 0:00:00
8/1/24 0:00:00 0:00:00 0:00:00 1:32:20 0:00:00 1:17:59 1:46:30 2:00:31 0:00:00
9/1/24 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 3:54:06 0:00:00 0:00:00 2:30:17
10/1/24 2:21:54 0:00:00 0:59:42 1:30:12 0:00:00 0:00:00 1:41:19 1:00:46 0:00:00
11/1/24 0:00:00 0:00:00 0:00:00 0:00:00 1:06:49 0:00:00 0:00:00 1:16:08 0:00:00
12/1/24 6:01:38 2:32:30 0:00:00 4:33:41 2:37:32 0:00:00 3:46:10 2:21:59 0:00:00
13/1/24 1:40:08 0:37:41 1:44:44 0:15:12 3:06:51 1:35:38 0:00:00 0:00:00 0:00:00
14/1/24 0:00:00 0:00:00 0:36:55 0:00:00 1:26:54 0:00:00 0:00:00 2:30:59 0:00:00
15/1/24 0:00:00 0:00:00 0:00:00 1:00:32 1:39:01 1:11:27 1:41:20 0:00:00 0:00:00
16/1/24 2:00:14 0:00:00 0:00:00 0:00:00 1:52:36 1:11:46 0:00:00 2:36:40 0:00:00
17/1/24
18/1/24
19/1/24
20/1/24
21/1/24
22/1/24
23/1/24
24/1/24
25/1/24
26/1/24
27/1/24
28/1/24
29/1/24
30/1/24
31/1/24
TOTAL 18:53:25 3:10:11 5:40:01 15:18:21 19:51:25 13:10:28 15:51:38 25:41:22 4:02:50