SUMMER VIBES 200 - OCTOBER STANDINGS

CONGRATULATIONS TO ALL OF OUR 200KM ATHLETES FOR COMPLETING YOUR CHALLENGE!

TOTAL DISTANCE
DATE NOEL FERNANDO MEREDITH GAVIN
1/1/24 0.00 0.00 0.00 0.00
2/1/24 0.00 44.99 0.00 0.00
3/1/24 0.00 0.00 0.00 0.00
4/1/24 0.00 40.76 0.00 0.00
5/1/24 40.38 0.00 13.85 0.00
6/1/24 0.00 52.30 13.22 0.00
7/1/24 30.11 0.00 0.00 0.00
8/1/24 0.00 0.00 0.00 0.00
9/1/24 0.00 0.00 0.00 20.41
10/1/24 29.65 0.00 0.00 0.00
11/1/24 0.00 0.00 0.00 0.00
12/1/24 46.90 0.00 0.00 52.40
13/1/24 0.00 0.00 14.55 63.00
14/1/24 19.28 0.00 14.64 0.00
15/1/24 0.00 0.00 9.45 0.00
16/1/24 0.00 0.00 13.32 71.30
17/1/24 0.00 0.00 0.00
18/1/24 0.00 0.00 0.00
19/1/24 53.92 0.00 0.00
20/1/24 0.00 0.00
21/1/24 0.00 0.00
22/1/24 0.00 0.00
23/1/24 0.00 0.00
24/1/24 0.00 0.00
25/1/24 18.69 14.42
26/1/24 45.99 21.65
27/1/24 8.96
28/1/24 0.00
29/1/24 0.00
30/1/24 41.29
31/1/24 35.96
TOTAL 220.24 202.73 201.31 207.11
FASTEST 200 - HIGHEST AVERAGE SPEED
28.20 31.36 28.42 13.67
ALTITUDE GAIN (m)
DATE NOEL FERNANDO MEREDITH GAVIN
1/1/24 0 0 0 0
2/1/24 0 132 0 0
3/1/24 0 0 0 0
4/1/24 0 357 0 0
5/1/24 60 0 0 0
6/1/24 0 344 0 0
7/1/24 44 0 0 0
8/1/24 0 0 0 0
9/1/24 0 0 0 94
10/1/24 46 0 0 0
11/1/24 0 0 0 0
12/1/24 243 0 0 136
13/1/24 0 0 0 144
14/1/24 38 0 0 0
15/1/24 0 0 0 0
16/1/24 0 0 0 907
17/1/24 0 0 0
18/1/24 0 0 0
19/1/24 294 0 0
20/1/24 0 0
21/1/24 0 0
22/1/24 0 0
23/1/24 0 0
24/1/24 0 0
25/1/24 25 0
26/1/24 43 0
27/1/24 0
28/1/24 0
29/1/24 0
30/1/24 0
31/1/24 0
TOTAL 725 901 0 1281
TOTAL TIME
DATE NOEL FERNANDO MEREDITH GAVIN
1/1/24 0:00:00 0:00:00 0:00:00 0:00:00
2/1/24 0:00:00 1:24:46 0:00:00 0:00:00
3/1/24 0:00:00 0:00:00 0:00:00 0:00:00
4/1/24 0:00:00 1:21:06 0:00:00 0:00:00
5/1/24 1:19:06 0:00:00 0:30:00 0:00:00
6/1/24 0:00:00 1:44:31 0:30:00 0:00:00
7/1/24 0:59:34 0:00:00 0:00:00 0:00:00
8/1/24 0:00:00 0:00:00 0:00:00 0:00:00
9/1/24 0:00:00 0:00:00 0:00:00 1:20:36
10/1/24 0:59:42 0:00:00 0:00:00 0:00:00
11/1/24 0:00:00 0:00:00 0:00:00 0:00:00
12/1/24 0:00:00 0:00:00 0:00:00 3:12:52
13/1/24 1:44:44 0:00:00 0:30:00 4:00:32
14/1/24 0:36:55 0:00:00 0:30:00 0:00:00
15/1/24 0:00:00 0:00:00 0:20:00 0:00:00
16/1/24 0:00:00 0:00:00 0:25:00 6:34:48
17/1/24 0:00:00 0:00:00 0:00:00
18/1/24 0:00:00 0:00:00 0:00:00
19/1/24 2:08:32 0:00:00 0:00:00
20/1/24 0:00:00 0:00:00
21/1/24 0:00:00 0:00:00
22/1/24 0:00:00 0:00:00
23/1/24 0:00:00 0:00:00
24/1/24 0:00:00 0:00:00
25/1/24 0:35:32 0:30:00
26/1/24 1:21:57 0:45:00
27/1/24 0:20:00
28/1/24 1:30:00
29/1/24 1:15:00
30/1/24
31/1/24
TOTAL 7:48:33 6:27:52 7:05:00 15:08:48