SUMMER VIBES 750 APRIL CHALLENGE STANDINGS

CONGRATULATIONS TO ALL OF OUR CHALLENGE FINISHERS! 

ALL FINISHERS WILL RECEIVE THE EXCLUSIVE EVENT FINISHERS JERSEY, WHILE ALL COMPETITORS WILL BE ENTERED INTO THE MAJOR PRIZE DRAW.

SUB CHALLENGE WINNERS:

FASTEST 750 - ANTHONY BOLACK (AUSTRALIA) $50USD VOUCHER

HIGHEST 750 - RYAN JOHNSTON (AUSTRALIA) $50USD VOUCHER

SHORTEST 750 - MICHEAL PELKA (AUSTRALIA) $50USD VOUCHER

ALSO SPECIAL THANKS TO OUR PROFESSIONAL MALE ATHLETE HAMISH LONGMUIR FOR TAKING PART AND SHARING HIS TRAINING WITH US.

TOTAL DISTANCE
NAME PRO
DATE W.K R.J B.A M.P A.B H.L
1/4/24 0.00 0.00 143.38 0.00 50.53 0.00
2/4/24 74.64 150.03 0.00 56.90 40.20 48.07
3/4/24 0.00 0.00 0.00 0.00 0.00 0.00
4/4/24 86.66 34.10 0.00 46.78 35.57 0.00
5/4/24 0.00 35.30 78.08 0.00 0.00 36.49
6/4/24 171.39 0.00 28.15 172.64 74.44 0.00
7/4/24 31.66 42.66 16.98 26.90 0.00 128.36
8/4/24 0.00 0.00 41.79 0.00 0.00 0.00
9/4/24 61.74 146.13 0.00 0.00 85.36 0.00
10/4/24 0.00 0.00 0.00 0.00 0.00 52.72
11/4/24 43.84 0.00 0.00 46.74 0.00 0.00
12/4/24 0.00 0.00 41.53 0.00 45.50 0.00
13/4/24 134.73 92.21 89.48 134.07 55.84 122.25
14/4/24 25.53 0.00 51.30 33.64 46.44 0.00
15/4/24 0.00 0.00 0.00 0.00 0.00 47.08
16/4/24 48.87 74.13 0.00 56.71 30.14 0.00
17/4/24 0.00 0.00 27.17 0.00 0.00 202.01
18/4/24 53.15 0.00 27.36 45.74 61.00 0.00
19/4/24 0.00 0.00 0.00 0.00 55.22 0.00
20/4/24 106.34 0.00 67.74 102.05 80.77 0.00
21/4/24 0.00 45.91 0.00 0.00 92.12
22/4/24 0.00 0.00 0.00 37.62 48.87
23/4/24 0.00 25.70 34.47 0.00
24/4/24 3.17 0.00 30.84
25/4/24 35.43 0.00 0.00
26/4/24 0.00 28.20 0.00
27/4/24 61.50 28.25 0.00
28/4/24 0.00 0.00 72.15
29/4/24 40.40 18.27
30/4/24 36.30
TOTAL 838.55 751.36 759.29 756.64 801.62 777.97
FASTEST 500 - HIGHEST AVERAGE SPEED
32.97 26.52 27.15 31.89 34.19 31.86
B.T.BOSS B.T.B B.T.B B.T.B B.T.B B.T.B B.T.B
SHORTEST 500 - LEAST DAYS RIDDEN
DAYS 11 12 16 11 15 9
RIDES 17 13 16 12 17 10
ALTITUDE GAIN (m) PRO
DATE W.K R.J B.A M.P A.B H.L
1/4/24 0 0 894 0 79 0
2/4/24 268 846 0 208 63 424
3/4/24 0 0 0 0 0 0
4/4/24 376 0 0 187 54 0
5/4/24 0 0 375 0 0 285
6/4/24 1092 0 0 1096 117 0
7/4/24 48 755 26 79 0 1238
8/4/24 0 0 0 0 0 0
9/4/24 159 963 0 0 133 0
10/4/24 0 0 0 0 0 274
11/4/24 375 0 0 184 0 0
12/4/24 0 0 0 0 70 0
13/4/24 816 516 975 884 535 620
14/4/24 39 0 128 76 73 0
15/4/24 0 0 0 0 0 73
16/4/24 204 0 0 212 47 0
17/4/24 0 0 0 0 0 1083
18/4/24 273 0 0 149 92 0
19/4/24 0 0 0 0 85 0
20/4/24 656 0 923 696 125 0
21/4/24 0 54 0 0 813
22/4/24 0 0 0 59 74
23/4/24 0 0 104 0
24/4/24 21 0 47
25/4/24 218 0
26/4/24 0 0
27/4/24 1127 0
28/4/24 0 0
29/4/24 0 69
30/4/24 0
TOTAL 4306 4446 3444 3875 1579 4884
TOTAL TIME PRO
DATE W.K R.J B.A M.P A.B H.L
1/4/24 0:00:00 0:00:00 5:13:44 0:00:00 1:36:52 0:00:00
2/4/24 2:05:08 6:10:16 0:00:00 1:43:23 1:17:03 1:30:41
3/4/24 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
4/4/24 2:31:20 1:00:00 0:00:00 1:20:51 1:06:56 0:00:00
5/4/24 0:00:00 1:00:00 3:20:20 0:00:00 0:00:00 1:00:15
6/4/24 5:30:56 0:00:00 1:00:00 5:32:16 2:21:41 0:00:00
7/4/24 1:00:20 2:11:00 0:27:54 1:00:47 0:00:00 4:12:17
8/4/24 0:00:00 0:00:00 1:30:00 0:00:00 0:00:00 0:00:00
9/4/24 1:52:00 5:26:35 0:00:00 0:00:00 2:38:46 0:00:00
10/4/24 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 1:45:09
11/4/24 1:18:44 0:00:00 0:00:00 1:24:34 0:00:00 0:00:00
12/4/24 0:00:00 0:00:00 1:30:00 0:00:00 1:26:35 0:00:00
13/4/24 4:02:02 3:34:45 3:22:02 4:08:37 1:58:26 3:51:35
14/4/24 0:45:40 0:00:00 1:35:10 1:09:19 1:30:32 0:00:00
15/4/24 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 1:18:14
16/4/24 1:31:44 2:10:47 0:00:00 1:40:29 1:01:42 0:00:00
17/4/24 0:00:00 0:00:00 1:00:00 0:00:00 0:00:00 6:26:34
18/4/24 1:25:47 0:00:00 1:00:00 1:20:44 1:56:20 0:00:00
19/4/24 0:00:00 0:00:00 0:00:00 0:00:00 1:45:48 0:00:00
20/4/24 3:22:12 0:00:00 2:41:28 3:14:21 2:35:16 0:00:00
21/4/24 0:00:00 1:23:21 0:00:00 0:00:00 3:00:10
22/4/24 0:00:00 0:00:00 0:00:00 1:10:10 1:20:21
23/4/24 0:00:00 1:00:00 1:08:11 0:00:00
24/4/24 0:20:59 0:00:00 1:00:43
25/4/24 1:32:22 0:00:00
26/4/24 0:00:00 1:00:00
27/4/24 2:23:01 1:00:00
28/4/24 0:00:00 0:00:00
29/4/24 1:20:00 0:53:59
30/4/24 1:10:00
TOTAL 25:25:53 28:19:45 27:57:58 23:43:32 23:26:50 24:25:16