184 products
184 products
184 products
WOMENS OG TEE
Regular price $30.00 Save $-30.00|
Size |
Body Width (cm) | Body Length (cm) |
| XS/8 | 43 | 69.5 |
| S/10 | 45.5 | 71 |
| M/12 | 48 | 73.5 |
| L/14 | 50.5 | 75.5 |
| XL/16 | 53 | 77.5 |
How to Measure:
WOMENS PRO TEE
Regular price $1,000.00 Save $-1,000.00|
Size |
Body Width (cm) | Body Length (cm) |
| XS/8 | 43 | 69.5 |
| S/10 | 45.5 | 71 |
| M/12 | 48 | 73.5 |
| L/14 | 50.5 | 75.5 |
| XL/16 | 53 | 77.5 |
How to Measure:
WOMENS TEAM CYCLING JERSEY
Regular price $100.00 Save $-100.00Our Womens Team cycling jersey is suited for long training rides as well as racing, our distinctive design is darker from behind to allow you to get away without your competitors spotting you easily. Yet from the front you are easily spotted by your cheer squad or finish line photographers capturing you next win!
Available in Club Cut and Slim Cut, Club Cut is a more relaxed cut while the Slim Cut features a shorter front panel and a more race based profile.
*Please measure yourself and use the sizing chart below for the best fit, also if your like a tighter fit choose the size below.
FEATURES
- Fully Sublimated design to reduce weight.
- Semi hidden full length zip allows you to get in and out easily.
- 3 rear pockets
- SPF 50 sun protection
- Aero seams, improves stretch and aerodynamics
- Silicone gripper
- 100% polyester
| GIRLS AND WOMENS SIZING CHART | |||||
| SIZE | CHEST (IN/CM) | WAIST (IN/CM) | HIP (IN/CM) | HEIGHT (IN/CM) | WEIGHT (LBS/KG) |
| YXS / 22 | 24/61 | 20/51 | 24/61 | 3'6"-4'3"/110-128 | 40-60/20-27 |
| YS / 24 | 26/66 | 22/56 | 26/66 | 4'1"-4'6"/125-140 | 53-79/24-36 |
| YM / 26 | 28/71 | 24/61 | 29/74 | 4'3"-4'8"/132-145 | 73-95/33-43 |
| XS / 28 | 30/76 | 26/66 | 32/81 | 4'8"-5'1"/142-155 | 88-110/40-50 |
| S / 30 | 32/81 | 28/71 | 34/86 | 4'9"-5'4"/145-162 | 104-119/47-54 |
| M / 32 | 34/86 | 30/76 | 36/92 | 5'0"-5'7"/152-170 | 115-137/52-62 |
| L / 34 | 36/92 | 32/81 | 38/97 | 5'5"-5'11"/165-180 | 130-150/59-68 |
| XL / 36 | 38/97 | 34/86 | 40/101 | 5'7"-6'1"/170-185 | 146-185/66-84 |
| 2XL / 38 | 40/101 | 36/92 | 42/107 | 5'7"-6'1"/170-185 | 181-220/82-100 |
| 3XL / 40 | 42/107 | 38/97 | 44/112 | 5'7"-6'1"/170-190 | 198+/90-100+ |
WOMENS TEAM MID SLEEVE TRI SUIT
Regular price $210.00 Save $-210.00WOMEN'S 1PC MID-SLEEVE TRISUIT - 8" INSEAM
The women's 1pc mid-sleeve trisuit is supportive and comfortable with the right amount of compression where you need it. Streamlined fit assures comfort and performance for all distance races from local sprints to the full Iron distance events. With the added benefit of sleeves which provide better sun protection, aerodynamics and muscle compression.
CELLTECH Chamois CLOSED CELL Technology:
The first in the industry to reduce road vibration without absorbing water. Perforated with small holes allow maximum ventilation and comfort, while they stretch and adjust to your body to promote comfort and eliminate chafing.
ENHANCED MOVEMENT:
The fabric's high spandex content adds more stretch, creating a tight, supportive fit that enhances your range of motion as you race.
BREATHABILITY:
Fabric is breathable yet with just the right amount of support even for the most challenging races.
STAY DRY:
Smooth Quick-Dry fabric helps keep you dry and comfortable by wicking sweat away to the fabric's surface, to aid evaporation.
MORE FEATURES:
PRODUCT DETAILS:
Fabric: Quick-Dry 80% polyester/20% spandex.
Machine wash.
| GIRLS AND WOMENS SIZING CHART | |||||
| SIZE | CHEST (IN/CM) | WAIST (IN/CM) | HIP (IN/CM) | HEIGHT (IN/CM) | WEIGHT (LBS/KG) |
| YXS / 22 | 24/61 | 20/51 | 24/61 | 3'6"-4'3"/110-128 | 40-60/20-27 |
| YS / 24 | 26/66 | 22/56 | 26/66 | 4'1"-4'6"/125-140 | 53-79/24-36 |
| YM / 26 | 28/71 | 24/61 | 29/74 | 4'3"-4'8"/132-145 | 73-95/33-43 |
| XS / 28 | 30/76 | 26/66 | 32/81 | 4'8"-5'1"/142-155 | 88-110/40-50 |
| S / 30 | 32/81 | 28/71 | 34/86 | 4'9"-5'4"/145-162 | 104-119/47-54 |
| M / 32 | 34/86 | 30/76 | 36/92 | 5'0"-5'7"/152-170 | 115-137/52-62 |
| L / 34 | 36/92 | 32/81 | 38/97 | 5'5"-5'11"/165-180 | 130-150/59-68 |
| XL / 36 | 38/97 | 34/86 | 40/101 | 5'7"-6'1"/170-185 | 146-185/66-84 |
| 2XL / 38 | 40/101 | 36/92 | 42/107 | 5'7"-6'1"/170-185 | 181-220/82-100 |
| 3XL / 40 | 42/107 | 38/97 | 44/112 | 5'7"-6'1"/170-190 | 198+/90-100+ |
WOMENS TEAM MID SLEEVE TRI TOP
Regular price $130.00 Save $-130.00WOMENS TEAM MID SLEEVE TRI TOP
The women's mid sleeve tri top is supportive and comfortable with the right amount of compression where you need it. Streamlined fit assures comfort and performance for all distance races from local sprints to the full Iron distance events. Added benefit of sleeves provides better sun protection, aerodynamics and muscle compression.
ENHANCED MOVEMENT:
The fabric's high spandex content adds more stretch, creating a tight, supportive fit that enhances your range of motion as you race.
BREATHABILITY:
Fabric is breathable yet with just the right amount of support even for the most challenging races.
STAY DRY:
Smooth Quick-Dry fabric helps keep you dry and comfortable by wicking sweat away to the fabric's surface, to aid evaporation.
MORE FEATURES:
- Quick dry with fantastic breathability.
- Shields UV rays with SPF50.
- YKK Autolock zipper stays in place when locked.
- 2 Rear pockets.
- Chlorine Resistant.
PRODUCT DETAILS:
Fabric: Quick-Dry 80% polyester/20% spandex.
Machine wash.
| GIRLS AND WOMENS SIZING CHART | |||||
| SIZE | CHEST (IN/CM) | WAIST (IN/CM) | HIP (IN/CM) | HEIGHT (IN/CM) | WEIGHT (LBS/KG) |
| YXS / 22 | 24/61 | 20/51 | 24/61 | 3'6"-4'3"/110-128 | 40-60/20-27 |
| YS / 24 | 26/66 | 22/56 | 26/66 | 4'1"-4'6"/125-140 | 53-79/24-36 |
| YM / 26 | 28/71 | 24/61 | 29/74 | 4'3"-4'8"/132-145 | 73-95/33-43 |
| XS / 28 | 30/76 | 26/66 | 32/81 | 4'8"-5'1"/142-155 | 88-110/40-50 |
| S / 30 | 32/81 | 28/71 | 34/86 | 4'9"-5'4"/145-162 | 104-119/47-54 |
| M / 32 | 34/86 | 30/76 | 36/92 | 5'0"-5'7"/152-170 | 115-137/52-62 |
| L / 34 | 36/92 | 32/81 | 38/97 | 5'5"-5'11"/165-180 | 130-150/59-68 |
| XL / 36 | 38/97 | 34/86 | 40/101 | 5'7"-6'1"/170-185 | 146-185/66-84 |
| 2XL / 38 | 40/101 | 36/92 | 42/107 | 5'7"-6'1"/170-185 | 181-220/82-100 |
| 3XL / 40 | 42/107 | 38/97 | 44/112 | 5'7"-6'1"/170-190 | 198+/90-100+ |
WOMENS TEAM RUN SINGLET
Regular price $38.50 Save $-38.50WOMENS TEAM RUN SINGLET
The running singlet is functional sportswear, featuring an updated cut and a light, comfortable fabric to ensure your runs aren’t weighed down by any outside factors.
NEW PATTERN:
The Run Singlet features wide, airy arm and back openings, that won’t ride up, cause chafing, or hold you back on that important speed workout.
MESH FABRIC:
Our extra-light fabrics are perforated with hundreds of tiny holes to increase heat dissipation, and ensure your gear doesn’t stick to your body during a sweaty session.
FLATLOCK SEAMS:
Smooth, lie-flat seams reduce the risk of chafe and discomfort.
MORE FEATURES:
- Quick dry with fantastic breathability.
- 2 Rear Reflective strips for low light running
- Machine washable
| GIRLS AND WOMENS SIZING CHART | |||||
| SIZE | CHEST (IN/CM) | WAIST (IN/CM) | HIP (IN/CM) | HEIGHT (IN/CM) | WEIGHT (LBS/KG) |
| YXS / 22 | 24/61 | 20/51 | 24/61 | 3'6"-4'3"/110-128 | 40-60/20-27 |
| YS / 24 | 26/66 | 22/56 | 26/66 | 4'1"-4'6"/125-140 | 53-79/24-36 |
| YM / 26 | 28/71 | 24/61 | 29/74 | 4'3"-4'8"/132-145 | 73-95/33-43 |
| XS / 28 | 30/76 | 26/66 | 32/81 | 4'8"-5'1"/142-155 | 88-110/40-50 |
| S / 30 | 32/81 | 28/71 | 34/86 | 4'9"-5'4"/145-162 | 104-119/47-54 |
| M / 32 | 34/86 | 30/76 | 36/92 | 5'0"-5'7"/152-170 | 115-137/52-62 |
| L / 34 | 36/92 | 32/81 | 38/97 | 5'5"-5'11"/165-180 | 130-150/59-68 |
| XL / 36 | 38/97 | 34/86 | 40/101 | 5'7"-6'1"/170-185 | 146-185/66-84 |
| 2XL / 38 | 40/101 | 36/92 | 42/107 | 5'7"-6'1"/170-185 | 181-220/82-100 |
| 3XL / 40 | 42/107 | 38/97 | 44/112 | 5'7"-6'1"/170-190 | 198+/90-100+ |
WOMENS TEAM SLEEVELESS TRI SUIT
Regular price $200.00 Save $-200.00WOMEN'S 1PC SLEEVELESS TRI SUIT - 6" INSEAM
The women's 1pc sleeveless tri suit is supportive and comfortable with the right amount of compression where you need it. Streamlined fit assures comfort and performance for all distance races from local sprints to the full Iron distance events.
CELLTECH Chamois CLOSED CELL Technology:
The first in the industry to reduce road vibration without absorbing water. Perforated with small holes allow maximum ventilation and comfort, while they stretch and adjust to your body to promote comfort and eliminate chafing.
ENHANCED MOVEMENT:
The fabric's high spandex content adds more stretch, creating a tight, supportive fit that enhances your range of motion as you race.
BREATHABILITY:
Fabric is breathable yet with just the right amount of support even for the most challenging races.
STAY DRY:
Smooth Quick-Dry fabric helps keep you dry and comfortable by wicking sweat away to the fabric's surface, to aid evaporation.
MORE FEATURES:
- 3/4 YKK auto-lock front zipper stays in place when locked.
- Flat-lock seams feel smooth against your skin as you race.
- SPF 50 helps you stay protected against harmful UV rays.
- 8 inch inseam.
- 2 back pockets.
- 2 outer thigh pockets.
PRODUCT DETAILS:
Fabric: Quick-Dry 80% polyester/20% spandex.
Machine wash.
| GIRLS AND WOMENS SIZING CHART | |||||
| SIZE | CHEST (IN/CM) | WAIST (IN/CM) | HIP (IN/CM) | HEIGHT (IN/CM) | WEIGHT (LBS/KG) |
| YXS / 22 | 24/61 | 20/51 | 24/61 | 3'6"-4'3"/110-128 | 40-60/20-27 |
| YS / 24 | 26/66 | 22/56 | 26/66 | 4'1"-4'6"/125-140 | 53-79/24-36 |
| YM / 26 | 28/71 | 24/61 | 29/74 | 4'3"-4'8"/132-145 | 73-95/33-43 |
| XS / 28 | 30/76 | 26/66 | 32/81 | 4'8"-5'1"/142-155 | 88-110/40-50 |
| S / 30 | 32/81 | 28/71 | 34/86 | 4'9"-5'4"/145-162 | 104-119/47-54 |
| M / 32 | 34/86 | 30/76 | 36/92 | 5'0"-5'7"/152-170 | 115-137/52-62 |
| L / 34 | 36/92 | 32/81 | 38/97 | 5'5"-5'11"/165-180 | 130-150/59-68 |
| XL / 36 | 38/97 | 34/86 | 40/101 | 5'7"-6'1"/170-185 | 146-185/66-84 |
| 2XL / 38 | 40/101 | 36/92 | 42/107 | 5'7"-6'1"/170-185 | 181-220/82-100 |
| 3XL / 40 | 42/107 | 38/97 | 44/112 | 5'7"-6'1"/170-190 | 198+/90-100+ |
WOMENS TEAM TRI SINGLET
Regular price $120.00 Save $-120.00WOMENS TEAM TRI SINGLET
The women's tri singlet is supportive and comfortable with the right amount of compression where you need it. Streamlined fit assures comfort and performance for all distance races from local sprints to the full Iron distance events.
ENHANCED MOVEMENT:
The fabric's high spandex content adds more stretch, creating a tight, supportive fit that enhances your range of motion as you race.
BREATHABILITY:
Fabric is breathable yet with just the right amount of support even for the most challenging races.
STAY DRY:
Smooth Quick-Dry fabric helps keep you dry and comfortable by wicking sweat away to the fabric's surface, to aid evaporation.
MORE FEATURES:
- Quick dry with fantastic breathability.
- Shields UV rays with SPF50.
- YKK Autolock zipper stays in place when locked.
- 2 Rear pockets.
- Chlorine Resistant.
PRODUCT DETAILS:
Fabric: Quick-Dry 80% polyester/20% spandex.
Machine wash.
| GIRLS AND WOMENS SIZING CHART | |||||
| SIZE | CHEST (IN/CM) | WAIST (IN/CM) | HIP (IN/CM) | HEIGHT (IN/CM) | WEIGHT (LBS/KG) |
| YXS / 22 | 24/61 | 20/51 | 24/61 | 3'6"-4'3"/110-128 | 40-60/20-27 |
| YS / 24 | 26/66 | 22/56 | 26/66 | 4'1"-4'6"/125-140 | 53-79/24-36 |
| YM / 26 | 28/71 | 24/61 | 29/74 | 4'3"-4'8"/132-145 | 73-95/33-43 |
| XS / 28 | 30/76 | 26/66 | 32/81 | 4'8"-5'1"/142-155 | 88-110/40-50 |
| S / 30 | 32/81 | 28/71 | 34/86 | 4'9"-5'4"/145-162 | 104-119/47-54 |
| M / 32 | 34/86 | 30/76 | 36/92 | 5'0"-5'7"/152-170 | 115-137/52-62 |
| L / 34 | 36/92 | 32/81 | 38/97 | 5'5"-5'11"/165-180 | 130-150/59-68 |
| XL / 36 | 38/97 | 34/86 | 40/101 | 5'7"-6'1"/170-185 | 146-185/66-84 |
| 2XL / 38 | 40/101 | 36/92 | 42/107 | 5'7"-6'1"/170-185 | 181-220/82-100 |
| 3XL / 40 | 42/107 | 38/97 | 44/112 | 5'7"-6'1"/170-190 | 198+/90-100+ |
YT TEE
Regular price $30.00 Save $-30.00|
Size |
Body Width (cm) | Body Length (cm) |
| Small | 47 | 71 |
| Medium | 52 | 75 |
| Large | 56.5 | 78.5 |
| XL | 61 | 82 |
| 2XL | 64 | 83.5 |
| 3XL | 68 | 85 |
How to Measure: